Your browser does not support script

Investors

Share Structure

 
 
Issued Common Shares 90,971,257
Stock Options 7,725,000
WTS ($1.25) - Expiry June 2009 2,000,000
WTS ($1.00) - Expiry Dec 2009 6,430,000
WTS ($0.25) - Expiry April 2010 1,026,000
WTS ($0.50) - Expiry April 2010 9,610,000
WTS ($0.40) - Expiry April 2010 625,000
WTS ($0.25) - Expiry May 2010 150,000
WTS ($0.50) - Expiry May 2010 1,270,000
Subtotal 28,836,000
Fully Diluted 119,807,257
 
 
Corporate Presentation
Fact Sheet
Financials